| Average Listing Price | $477,806 |
| Average Price Per Sqft. | $200 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80210 | $468,938 | $219 |
| Keyword | Avg Price | Price/Sf |
| Basement | $552,971 | $181 |
| Single Story | $293,725 | $211 |
| Two Story | $645,609 | $189 |
| New Listings | $444,335 | $215 |
| Custom Built | $677,709 | $213 |
| Ranch | $346,753 | $168 |
| Price Reduced | $891,388 | $188 |
| Pool | $313,363 | $180 |
| Mountain View | $1,177,866 | $205 |
| Loft | $671,160 | $224 |
| Golf Course | $348,384 | $169 |
| Gated | $425,807 | $193 |
| Guest House | $413,450 | $187 |
| Cul De Sac | $514,224 | $152 |
| Tlc | $342,950 | $182 |
![]() |
Jane Loken |
![]() Cherry Creek Properties |
| 5655 S. Yosemite Street - Suite 109 Greenwood Village, Colorado 80111 |
||
|
email: janeloken@hotmail.com Direct: 720-275-5306 Office : 303-713-9000 |
Loading Data. Please wait.