| Average Listing Price | $408,624 |
| Average Price Per Sqft. | $197 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80210 | $410,295 | $207 |
| Keyword | Avg Price | Price/Sf |
| Basement | $462,620 | $190 |
| Single Story | $288,470 | $193 |
| Two Story | $640,873 | $211 |
| Mountain View | $420,236 | $199 |
| Custom Built | $718,182 | $219 |
| Ranch | $342,757 | $185 |
| Waterfront | $353,426 | $203 |
| Pool | $388,206 | $182 |
| Foreclosure | $252,913 | $129 |
| Gated | $428,829 | $153 |
| Price Reduced | $416,255 | $247 |
| Loft | $547,411 | $240 |
| Short Sale | $185,135 | $117 |
| Tlc | $215,869 | $131 |
| Cul De Sac | $467,169 | $141 |
![]() |
Marianne Bandy |
![]() RE/MAX Professionals |
| 9200 E. Panorama Circle - Suite 140 Englewood, Colorado 80112 |
||
|
email: info-hh@bandyhomes.com Direct: 303-746-7799 Toll Free: 888-892-2599 ex.1267 Office : 303-799-9898 |
| Search Platt Park Real Estate: | Platt Park Homes for Sale | Platt Park Foreclosures | Schools in Platt Park CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.