| Average Listing Price | $460,531 |
| Average Price Per Sqft. | $207 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80210 | $436,288 | $218 |
| Keyword | Avg Price | Price/Sf |
| Basement | $522,716 | $200 |
| Single Story | $304,086 | $208 |
| Two Story | $652,622 | $208 |
| Mountain View | $482,316 | $216 |
| Custom Built | $709,966 | $224 |
| Ranch | $459,350 | $213 |
| Pool | $441,549 | $173 |
| Gated | $419,445 | $153 |
| Loft | $607,181 | $216 |
| Foreclosure | $297,444 | $130 |
| Price Reduced | $416,542 | $247 |
| Short Sale | $274,433 | $125 |
| Waterfront | $327,235 | $193 |
| Guest House | $348,490 | $161 |
| Central Vacuum | $862,845 | $221 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Marianne Bandy |
![]() RE/MAX Professionals |
| 9200 E. Panorama Circle - Suite 140 Englewood, Colorado 80112 |
||
|
email: info-hh@bandyhomes.com Direct: 303-746-7799 Toll Free: 888-892-2599 ex.1267 Office : 303-799-9898 |
| Search Denver University Real Estate: | Denver University Real Estate | Denver University Homes for Sale | Denver University Foreclosures | Schools in Denver University CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.